Product Details:
|
Material: | Stainless Steel / Aluminum | Alloy: | 1100, 1050, 1060, 3003, 3105 |
---|---|---|---|
Process: | Mould, Piercing, Cutting, Leveling | Max Length: | ≦4000mm |
Max Width: | ≦1220mm | Thickness: | 0.3-10.0mm |
High Light: | Lightweight Punched Aluminum Perforated Panel,Fireproof Aluminum Perforated Panel |
Fireproof And Lightweight Punched Aluminum Perforated Panel For Safety & Security
2.Product Parameters
Perforated Aluminium Sheet | |||||
Aluminium Alloy | A1050,A1060,A1100,A3003,A3105,A5052,A5005, | ||||
Temper | H14,H16,H24,H26 ETC | ||||
Hope Shape | round,square ,oval,slot ,diamond ,triangle,rectangular ,rhombus,hexagonal,scale hexagonal or as per customer drawing | ||||
Thickness | 0.3-100mm | ||||
Hole Diameter | 0.3-10mm | ||||
Customerize size | standard size : 1x2m,3'x8',4x8'3x10',4'x10' Size can be produced as per clients requirement |
||||
Hole Dia Pitch(mm) | Customized ,such as 5x10,3x5,10x15 etc | ||||
Surface Treatment | Mill finish ,Anodized ,powder coated ,PVDF coating, etc | ||||
Process | mold ,stamping ,leveling ,cutting ,bending ,reeling ,welding, shaping ,cleaning and surface treatment | ||||
Quality Standard | ASTM B209,EN573-1 |
SGS TEST REPORT COULD BE PROVIDED FOR YOUR REFERENCE!!
Contact Person: Mrs. Camelia
Tel: (+86) 13827751732